Below you will find a representative sample of the MSN rankings we have achieved for our clients. Click on the ranking to see a screenshot.
| Client | Search Term | Ranking | SERPs * | Last Updated |
|---|---|---|---|---|
| Academic Superstore | Academic Discount | 1st | 8,770,000 | 05/30/06 |
| Academic Software | 1st | 1,744,101 | 05/30/06 | |
| Advance Restaurant Finance | Restraunt Loan | 3rd | 2,022,595 | 02/23/07 |
| American Fantasy Football League | Online Fantasy Football | 2nd | 1,595,802 | 10/20/06 |
| American Medical ID | Medical ID | 1st | 19,360,023 | 09/20/06 |
| Medical Identification | 1st | 1,278,683 | 09/20/06 | |
| Apogee Search | Affiliate Management | 2nd | 2,899,010 | 05/30/06 |
| Google PPC | 1st | 1,428,167 | 05/30/06 | |
| Natural Search Engine Optimization | 1st | 245,402 | 05/31/06 | |
| Paid Search | 1st | 3,370,115 | 05/30/06 | |
| Paid Search Marketing | 3rd | 1,993,876 | 05/31/06 | |
| Pay Per Call Management | 1st | 2,394,827 | 05/30/06 | |
| Search Advertising | 1st | 17,945,985 | 03/14/06 | |
| Search Engine Marketing | 1st | 75,157,164 | 05/04/06 | |
| SEO Austin | 1st | 273,268 | 05/30/06 | |
| Barking Hound Village | Atlanta Dog Lodging | 1st | 196,575 | 05/31/06 |
| Austin Dog Lodging | 1st | 173,709 | 05/31/06 | |
| BuildASign | Yard Signs | 1st | 2,088,450 | 10/20/06 |
| ClearCube | Blade PC | 1st | 2,614,864 | 05/31/06 |
| PC Blade | 1st | 2,581,600 | 05/31/06 | |
| Darby Scott | Designer Purses | 2nd | 562,153 | 10/20/06 |
| Don Cox Company | Austin Commercial Leasing | 1st | 367,819 | 05/30/06 |
| Austin Office Leasing | 1st | 363,771 | 05/30/06 | |
| FineTooth | Contract Compliance Management | 1st | 668,453 | 10/20/06 |
| Contract Management Process | 1st | 1,597,915 | 10/20/06 | |
| Contract Management Software | 1st | 1,331,467 | 10/20/06 | |
| Contract Risk Management | 1st | 1,459,324 | 10/20/06 | |
| Lasershield | Security System | 2nd | 87,007,937 | 02/23/07 |
| Leads Customers Growth | Austin Internet Marketing | 1st | 832,240 | 05/31/06 |
| Internet Marketing Leads | 2nd | 1,099,458 | 05/31/06 | |
| LifeSize | Video Conference Equipment | 3rd | 1,327,196 | 08/17/06 |
| Maternity Card | Pregnancy Card | 4th | 1,961,828 | 05/31/06 |
| Net Simplicity | Classroom Scheduling Software | 2nd | 277,601 | 05/31/06 |
| Pinion Software | Technical Rights Management | 1st | 7,109,161 | 05/30/06 |
| Rate Genius | Auto Refinance | 1st | 789,615 | 10/20/06 |
| Automobile Loan Refinancing | 1st | 495,498 | 10/20/06 | |
| Automobile Refinancing | 1st | 331,829 | 10/20/06 | |
| Car Loan Refinance Texas | 3rd | 418,385 | 10/20/06 | |
| Lower Car Payments | 2nd | 1,450,262 | 10/20/06 | |
| Vehicle Refinance | 1st | 922,511 | 10/20/06 | |
| Rimini Street | Siebel Third Party Maintenance | 2nd | 29,131 | 10/20/06 |
| Third Party Siebel Support | 1st | 68,240 | 10/20/06 | |
| Siterra | Asset Tracking Software | 1st | 501,889 | 10/20/06 |
| Real Estate Project Management | 2nd | 1,364,891 | 10/20/06 |
* SERPs stands for Search Engine Results Pages, and refers to the number of pages that match for a particular term. It is one measure of the relative competitiveness of search terms.

“Being in the loan refinancing space, our target keywords are highly competitive. Before Apogee Search's SEO campaign, we were stuck on the third page of Google for our most important keyword. Thanks to their efforts we're now ranked number one!”
-Brian Jones, Director of Marketing
rateGenius
![]() |
SEM Blog | Services | SEO | PPC | Resources | News & Events | About Us | Contact Us | Site Map | Privacy | Scholarship | Legal |
Apogee Search®, Austin, Texas, Tel: 512.583.4200, Fax: 512.583.4205 |