Below you will find a representative sample of the Google rankings we have achieved for our clients. Click on the ranking to see a screenshot.
| Client | Search Term | Ranking | SERPs * | Last Updated |
|---|---|---|---|---|
| Academic Superstore | Academic Discount | 1st | 276,000 | 05/05/08 |
| Academic Software | 1st | 10,500,000 | 05/05/08 | |
| Adobe Academic | 2nd | 58,500,000 | 05/30/06 | |
| Discount Software | 4th | 127,000,000 | 05/30/06 | |
| Macromedia Academic | 3rd | 6,950,000 | 05/30/06 | |
| Student Software | 5th | 342,000,000 | 05/30/06 | |
| Advance Restaurant Finance | Restaurant Finance | 1st | 2,550,000 | 05/05/08 |
| Restaurant Loans | 1st | 401,000 | 05/05/08 | |
| American Medical ID | Medical ID | 1st | 145,000,000 | 09/08/06 |
| Medical Identification | 1st | 85,500,000 | 09/0806 | |
| Apogee Search | Affiliate Management Austin | 1st | 4,810,000 | 05/30/06 |
| Austin PPC | 1st | 744,000 | 09/20/06 | |
| Natural Search Austin | 1st | 31,900,000 | 05/30/06 | |
| Paid Search Management | 2nd | 25,100,000 | 02/23/07 | |
| PPC Austin | 1st | 1,100,000 | 09/20/06 | |
| Top Google Rankings | 4th | 36,300,000 | 02/23/07 | |
| Yahoo SEO | 4th | 22,500,000 | 06/21/06 | |
| Barking Hound Village | Atlanta Dog Lodging | 2nd | 2,080,000 | 05/31/06 |
| Austin Dog Lodging | 1st | 1,980,000 | 05/31/06 | |
| Big Ass Fans | Industrial Fan | 1st | 32,200,000 | 08/30/07 |
| Buffalo Tech | Network Storage | 1st | 213,000,000 | 08/30/07 |
| BuildASign | Signs | 7th | 191,000,000 | 05/05/08 |
| Yard Signs | 1st | 2,400,000 | 05/05/08 | |
| Calvin's Fine Jewelry | Fine Jewelry | 5th | 57,600,000 | 09/20/06 |
| Cavenders | Western Apparel | 3rd | 1,530,000 | 05/05/08 |
| ClearCube | Blade Computer | 1st | 19,900,000 | 08/01/06 |
| Blade PC | 1st | 15,600,000 | 05/31/06 | |
| PC Blade | 1st | 14,800,000 | 05/31/06 | |
| Darby Scott | Designer Handbags | 4th | 3,890,000 | 01/10/08 |
| Don Cox Company | Austin Commercial Leasing | 1st | 12,200,000 | 08/01/06 |
| Austin Office Leasing | 1st | 25,500,000 | 05/30/06 | |
| Austin Office Space | 1st | 33,100,000 | 04/03/06 | |
| Industrial Space | 2nd | 138,000,000 | 05/31/07 | |
| FastTeks | Computer Service | 1st | 56,200,000 | 05/05/08 |
| FineTooth | Contract Compliance Management | 1st | 25,200,000 | 10/20/06 |
| Contract Management Software | 2nd | 53,800,000 | 10/19/06 | |
| Formaspace | Computer Workbench | 2nd | 1,710,000 | 05/05/08 |
| Glance | Web Demos | 1st | 510,000 | 05/05/08 |
| iKey | Industrial Keyboard | 1st | 261,000 | 05/06/08 |
| Lance Armstrong Foundation | Cancer Support | 1st | 11,500,000 | 05/06/08 |
| Lasershield | Security System | 3rd | 898,000,000 | 02/23/07 |
| Lead Dogs | B2B Telemarketing | 2nd | 155,000 | 05/06/08 |
| Lead Generation | 6th | 85,000,000 | 08/30/07 | |
| Sales Lead Generation | 3rd | 506,000 | >05/06/08 | |
| Leads Customers Growth | B2B Internet Marketing Agency | 1st | 2,250,000 | 06/16/06 |
| Internet Marketing Leads | 1st | 48,000,000 | 05/31/06 | |
| Online Marketing Leads | 1st | 63,700,000 | 05/31/06 | |
| Search Engine Marketing Leads | 1st | 122,000,000 | 05/31/06 | |
| LifeSize | Video Conference | 1st | 18,300,000 | 01/10/08 |
| Video Conference System | 1st | 11,800,000 | 01/10/08 | |
| Video Conferencing | 2nd | 1,270,000 | 01/10/08 | |
| Maternity Card | Maternity Health Care | 1st | 16,200,000 | 05/31/06 |
| Maternity Health Insurance | 3rd | 8,850,000 | 05/31/06 | |
| Pregnancy Card | 6th | 11,900,000 | 05/31/06 | |
| Net Simplicity | Classroom Scheduling Software | 1st | 16,000,000 | 05/31/06 |
| Conference Room Scheduling | 1st | 99,800,000 | 05/31/06 | |
| Event Scheduling Software | 1st | 118,000,000 | 05/31/06 | |
| Meeting Room | 1st | 304,000,000 | 05/31/06 | |
| Room Booking Software | 1st | 9,820,000 | 05/31/06 | |
| Room Scheduling | 2nd | 34,500,000 | 05/31/06 | |
| Room Scheduling Software | 2nd | 62,000,000 | 05/31/06 | |
| Scheduling Software | 4th | 24,900,000 | 12/05/07 | |
| Pinion Software | Document Security | 4th | 571,000,000 | 08/01/06 |
| Technical Rights Management | 1st | 328,000,000 | 08/0106 | |
| PokerSavvy | Free Poker | 2nd | 47,500,000 | 02/23/07 |
| Internet Poker | 2nd | 39,600,000 | 09/20/06 | |
| RateGenius | Auto Refinance | 1st | 4,560,000 | 02/23/07 |
| Automobile Loan Refinancing | 2nd | 38,200,000 | 08/01/06 | |
| Automobile Refinancing | 2nd | 4,230,000 | 08/01/06 | |
| Rimini Street | PeopleSoft Support | 1st | 252,000 | 05/06/08 |
| Siebel Support | 1st | 6,600,000 | 08/01/06 | |
| Software Magazine | IT Infrastructure | 3rd | 627,000,000 | 08/01/06 |
| SuperCircuits | Video Security | 1st | 805,000,000 | 08/30/07 |
| Uplogix | Satellite Communications Management | 4th | 47,700,000 | 08/30/07 |
* SERPs stands for Search Engine Results Pages, and refers to the number of pages that match for a particular term. It is one measure of the relative competitiveness of search terms.

“We’re very impressed with Apogee's creative thought and ability to identify potential users of our software. You can bet we’ll be spreading the good word about you when we encounter colleagues who could benefit from your services.”
-Lisa Wells, VP of Marketing
Mesquite Software
![]() |
Apogee Search®, Austin, Texas, Tel: 512.583.4200, Fax: 512.583.4205 |